It is known that wine contains alcohol. But it is actually a great misfortune that wine is stuck in the same big group as other drinks just because it contains alcohol. It is best to respond to the pressure to destroy wine, especially with the approach of 'every amount of alcohol is harmful', which has increased this year, with scientific results.
Below is a table with three parts. The nutritional values study of the table was compiled by Monica Elling. We listed the article titles in the first column. The second column contains red wine, the third column contains white wine, and the fourth column contains tequila, vodka and gin. For wines, a 150 milliliter glass is taken as a basis, and for tequila, vodka and gin, a 50 milliliter shot. Of course, these contents may vary slightly in wines made from different grapes, but the table will give you the main idea very clearly.
| İçerdiği Değerler | Kırmızı Şarap (150 ml) | Beyaz Şarap (150 ml) | Tekila-Votka-Cin (50 ml) |
| Kalori | 125 | 121 | 96 |
| Karbonhidrat | 3,8 gram | 3,8 gram | – |
| Şeker | 1,1 gram | 0,7 gram | – |
| Protein | 0,1 gram | 0,1 gram | – |
| Yağ | – | – | – |
| Sodyum | 5 miligram | 3 miligram | – |
| Potasyum | 187 miligram | 86 miligram | – |
| Demir | 0,36 miligram | 0,02 miligram | – |
| Kalsiyum | 18,7 miligram | 8,6 miligram | – |
| A Vitamini | 4.7 mikrogram | – | – |
| E Vitamini | – | – | – |
| K Vitamini | – | – | – |
| B1 Vitamini (Thiamine) | 0,04 miligram | 0,01 miligram | – |
| B2 Vitamini (Riboflavin) | 0,06 miligram | 0,14 miligram | – |
| B3 Vitamini (Niacin) | 0,1 miligram | 0,03 miligram | – |
| B5 Vitamini (Pantotenik Asit) | 0,63 miligram | – | – |
| B6 Vitamini | 0,02 miligram | – | – |
| B9 Vitamini (Folat) | 2,65 mikrogram | – | – |
| B12 Vitamini | – | – | – |
| Magnezyum | 28,2 miligram | 12,9 miligram | – |
| Fosfor | 9,4 miligram | 6,45 miligram | – |
| Çinko | 0,1 miligram | 0,06 miligram | – |
| Bakır | 0,14 miligram | 0,01 miligram | – |
| Manganez | 0,1 miligram | 0,01 miligram | – |
| Selenyum | – | – | – |
| Resveratrol | 1,9 miligram | 0,2 miligram | – |
The values above speak for themselves. But in addition to these values, there is another topic that needs to be taken into account.
Among the regions called the Blue Zone, where the average age varies significantly compared to world standards, the closest to us is the Ikaria Island in the Aegean Sea. Wine is an integral part of the lives and diets of island residents.
Wine is a beverage that enriches our lives both socially and healthily, as long as we do not overdo it. Isn't it obvious that it would be a great injustice to condemn wine to the alcoholic beverage class along with all other drinks due to the alcohol it contains?